Accelerating Opportunities

Commercial and Industrial Property Links

Commercial Properties
Industrial Properties
Medical & Office Properties
Vacant Land


Largest Commercial Centers

(opens in a new tab)(opens in a new tab)The District | 24318 Hemlock Avenue
(opens in a new tab)(opens in a new tab)Moreno Valley Mall | 22500 Town Circle
(opens in a new tab)(opens in a new tab)Moreno Valley Mall | Anchor Opportunity
(opens in a new tab)(opens in a new tab)Moreno Valley Mall | 1 Acre Pad
(opens in a new tab)(opens in a new tab)Stoneridge Towne Center | NEC Nason and 60 Freeway
Stoneridge Towne Center | 27120 Eucalyptus Ave
(opens in a new tab)(opens in a new tab)(opens in a new tab)Towngate Crossing | SEC Moreno Valley Fwy & Day St
(opens in a new tab)Towngate Crossing | Junior Anchor
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Towngate Square | 12860 Day St
(opens in a new tab)(opens in a new tab)Lakeshore Village | SWC Sunnymead Ranch Pkwy
(opens in a new tab)(opens in a new tab)Lakeside Terrace | 26150-26220 Iris Ave
(opens in a new tab)(opens in a new tab)Lakeside Plaza | 25900-25970 Iris Ave
(opens in a new tab)(opens in a new tab)Moreno Beach Plaza I | 12671 Moreno Beach Dr
(opens in a new tab)(opens in a new tab)Moreno Beach Plaza II | 27610 Eucalyptus Ave
(opens in a new tab)(opens in a new tab)Moreno Valley Plaza | Heacock St & Sunnymead Blvd
(opens in a new tab)(opens in a new tab)Moreno Valley Town Center | Alessandro Blvd & Nason St
(opens in a new tab)(opens in a new tab)Pigeon (opens in a new tab)(opens in a new tab)Pass (opens in a new tab)(opens in a new tab)Plaza (For Lease) | 11875 Pigeo(opens in a new tab)(opens in a new tab)n Pass Rd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Sunnymead Towne Center | 24831 Alessandro
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)Canyon Springs Plaza | 12125 Day (opens in a new tab)(opens in a new tab)St


Commercial Properties

(opens in a new tab)(opens in a new tab)335 – 2,101 sf | Perris Pavilion Food Hall, 14920 Perris Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)546 – 1,500 sf | Moreno Valley Center, 12254 – 12278 Perris Blvd
(opens in a new tab)(opens in a new tab)700 – 5,000 sf | Red Maple Tower, 25025 Red Maple Ln
(opens in a new tab)(opens in a new tab)800 – 3,000 sf | Hometown Square, 13373 Perris Blvd
(opens in a new tab)(opens in a new tab)991 sf | Cactus Plaza, 22420 Cactus Ave
(opens in a new tab)(opens in a new tab)1,000 – 10,000 sf | Moreno Valley Commerce Center, 23890 – 23962 Alessandro Blvd
(opens in a new tab)(opens in a new tab)1,200 sf | Restaurant/Inline, Southpointe Shopping Center, 24021 Alessandro Blvd
(opens in a new tab)(opens in a new tab)1,200 – 18,000 sf | SWC 60 Freeway & Nason St
(opens in a new tab)(opens in a new tab)1,280 – 2,225 sf | Ironwood Plaza, 23900-23960 Ironwood Ave
(opens in a new tab)(opens in a new tab)1,500 sf | Alessandro Plaza, 23750 Alessandro Plaza
(opens in a new tab)(opens in a new tab)1,600 – 2,040 sf | TS Marketplace, 12190 – 12240 Perris Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)2,000 sf | Sunnymead Plaza, 24905 Sunnymead Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)3,000 sf | Sunnymead Auto Center, 24035 Sunnymead Blvd
(opens in a new tab)(opens in a new tab)4,875 sf | 12981 Perris Blvd
(opens in a new tab)(opens in a new tab)7,000 sf | 24515 Alessandro Blvd
(opens in a new tab)(opens in a new tab)(opens in a new tab)(opens in a new tab)13,013 sf | Former CVS, 15025 Perris Blvd
21,007 sf | Postal Avenue Retail Park, 24210 Postal Ave(For Sale)

 

Industrial Properties

(opens in a new tab)(opens in a new tab)9,050 sf – 50,000 sf | Alessandro Industrial Center
11,860 sf | 24801 Sunnymead Blvd
35,225 sf | NEC of Goldencrest Dr and Ellsworth St
38,820 sf | 17111 Perris Blvd
(opens in a new tab)(opens in a new tab)40,000 sf | 23650 Brodiaea Ave
(opens in a new tab)(opens in a new tab)43,200 sf | Rivard Rd Industrial Park
(opens in a new tab)(opens in a new tab)49,800 sf | 22830 Resource Way
(opens in a new tab)(opens in a new tab)23,000 – 49,000 sf | Old 215 Frontage and Alessandro Blvd
125,600 sf | 24950 Grove View Rd
(opens in a new tab)(opens in a new tab)(opens in a new tab)162,527 sf | NEC Alessandro Blvd & Day St
(opens in a new tab)(opens in a new tab)256,795 sf | 23850 Brodiaea Ave
(opens in a new tab)(opens in a new tab)366,698 sf | 22705 Newhope Dr
(opens in a new tab)(opens in a new tab)402,540 sf | 25300 Globe St
(opens in a new tab)(opens in a new tab)436,350 sf | 17783 Indian St
700,000-2,000,000 sf | World Logistics Center

 

Medical/Office Properties

(opens in a new tab)(opens in a new tab)1,646 sf | Heacock Business Center, 13800 Heacock St
(opens in a new tab)(opens in a new tab)4,875 sf | 12981 Perris Blvd
(opens in a new tab)(opens in a new tab)11,852 sf | 22515 Alessandro Blvd (For Sale)
(opens in a new tab)(opens in a new tab)19,524 | 14114 Business Center Dr (For Sale)


Vacant Commercial Land

0.5 acre | SEC Moreno Beach Drive and Alessandro Blvd
(opens in a new tab)(opens in a new tab).99 acres | Olive Wood Plaza Dr
1.2 acres | SEC Moreno Beach Dr and Alessandro Blvd
(opens in a new tab)(opens in a new tab)1.49 acres | Shoppes in Moreno Valley, NWC Indian St and Alessandro Blvd
(opens in a new tab)(opens in a new tab)1.88 acres | Brodiaea and Moreno Beach Dr
2.15 acres | Sunnymead Blvd
(opens in a new tab)(opens in a new tab)2.22 (opens in a new tab)(opens in a new tab)acres (opens in a new tab)(opens in a new tab)| Alessandro and Moreno Beach
(opens in a new tab)(opens in a new tab)2.3 acres | 23575 Sunnymead Ranch Pkwy
(opens in a new tab)(opens in a new tab)2.5 acres | SWC Moreno Beach Dr and John F Kennedy
2.82 acres | NWC Iris Ave & Oliver St
(opens in a new tab)(opens in a new tab)3.22 acres | 23240 Sunnymead Blvd
3.45 acres | 21085 Box Springs Rd
4 acres | NWC Moreno Beach Dr and Alessandro Blvd
(opens in a new tab)(opens in a new tab)4.1 acres | SWC Iris Ave and Perris Blvd
(opens in a new tab)(opens in a new tab)4.3 acres | NEC of Moreno Beach Dr and Cactus Ave

(opens in a new tab)(opens in a new tab)5.44 acres | Alessandro Blvd
7.88 acres | Alessandro Blvd & Nason St
(opens in a new tab)(opens in a new tab)8.11 acres | SWC of Nason St and Cottonwood Ave
(opens in a new tab)(opens in a new tab)8.43 acres | SEC of Fredrick St and Alessandro Blvd
8.44 acres | NWC Moreno Beach Drive and Alessandro Blvd
11.12 acres | SWC 60 Freeway & Redlands Blvd
(opens in a new tab)(opens in a new tab)13.90 acres | NWC of 60 Fwy and Moreno Beach Drive
(opens in a new tab)(opens in a new tab)14.15 acres | Moreno Valley Auto Mall, SEC SR-60 and Moreno Beach Dr
17.97 acres | SEC of Nason St & Brodiaea Ave
(opens in a new tab)(opens in a new tab)23.91 acres | NEC Moreno Beach and 60 Fwy

 

 

Market Highlight Sheets

Commercial Highlight

View »

Industrial Highlight

View »

Medical/Office Highlight

View »

ED Summary

View »

Demographics

View »

City Directory

View »

Incentives

Hire MoVal

View »

Hire MoVal II

View »

Hire MoVal III

View »

Traffic Counts

View »

Major Employers

View »

BERC

View »

Moreno Valley Utility

View »

Plan Check

View »

Time and Materials

View »

Foreign Trade Zone

View »

March Inland Port Airport

View »

Employment Training Panel

View »

Maps

We’ve collected the most relevant maps to help you with your Industrial needs.

Industrial Map Icon

World Logistics Center Industrial Area

Download Map

Can’t find what you’re looking for? Try the GIS Map Viewer. Use the Moreno Valley Map Viewer (MV2) to look up locations by address, view zoning and parcel information, confirm Moreno Valley Utility service areas, check aerial photography, and much more!

Please contact for questions regarding the Business Council and Industrial Development needs at 951.413.3460 or email at EDTeam@morenovalleybusiness.com

Moreno Valley MoVal Map